


ISU Figure Skating Junior Grand Prix Gdansk 2026
Gdansk / POL
- 08.10-10.10, 2026
| no | name | nation |
|---|---|---|
| 1 | ARM | |
| 2 | BEL | |
| 3 | BUL | |
| BUL | ||
| 4 | CAN | |
| CAN | ||
| CAN | ||
| CAN | ||
| CAN | ||
| CAN | ||
| CAN | ||
| CAN | ||
| 5 | CHN | |
| 6 | CZE | |
| CZE | ||
| 7 | FIN | |
| FIN | ||
| FIN | ||
| 8 | GBR | |
| GBR | ||
| GBR | ||
| 9 | GEO | |
| 10 | GER | |
| GER | ||
| GER | ||
| 11 | GRE | |
| 12 | ISR | |
| ISR | ||
| 13 | ITA | |
| ITA | ||
| ITA | ||
| ITA | ||
| ITA | ||
| ITA | ||
| ITA | ||
| ITA | ||
| 14 | KOR | |
| 15 | KOR | |
| 16 | LAT | |
| 17 | NED | |
| 18 | POL | |
| 19 | POL | |
| 20 | POL | |
| POL | ||
| 21 | SUI | |
| SUI | ||
| 22 | SVK | |
| 23 | SWE | |
| SWE | ||
| 24 | TPE | |
| 25 | UKR | |
| UKR | ||
| UKR | ||
| 26 | USA | |
| 27 | USA | |
| USA | ||
| USA | ||
| USA | ||
| USA | ||
| USA | ||
| USA | ||
| USA | ||
| USA | ||
| USA | ||
| USA | ||
| USA |