
- CoachNoriko Sato, Nobuko Fukui, Koji Okajima
- Former CoachShoichiro Tsuzuki, Nobuo and Kumiko Sato, Reiko Kobayashi, Nakako Tsuzuki, Yuiko Hoshino
- ChoreographerShae-Lynn Bourne, Kana Muramoto, Wakaba Higuchi
- Practice low season10 Yokohama
- Practice high season15 Yokohama
Music Short Program as of season 2026/2027
Historia De Un Amor by Perez Prado, Carlos Eleta Almaran
Gopher Mambo (Extended Mix ) by Leandro Da Silva, C. Gozzo, B. May
Gopher Mambo (Extended Mix ) by Leandro Da Silva, C. Gozzo, B. May
Music Free Skating / Free Dance as of season 2026/2027
Prologue (from "Jekyll & Hyde - The Gothic Musical Thriller") by Frank Wildhorn
I Need to Know (from "Jekyll & Hyde - The Gothic Musical Thriller") by Frank Wildhorn
Seduction (from "Jekyll & Hyde - The Gothic Musical Thriller") by Frank Wildhorn
Alive (from "Jekyll & Hyde - The Gothic Musical Thriller") by Frank Wildhorn
I Need to Know (from "Jekyll & Hyde - The Gothic Musical Thriller") by Frank Wildhorn
Seduction (from "Jekyll & Hyde - The Gothic Musical Thriller") by Frank Wildhorn
Alive (from "Jekyll & Hyde - The Gothic Musical Thriller") by Frank Wildhorn
Personal Bests
| Personal Best Score Free Skating | ISU Four Continents Championships 2023 | 12.02.2023 | 189.63 |
| Personal Best Score Short Program | ISU GP NHK Trophy 2024 | 08.11.2024 | 102.96 |
| Personal Best Total Score | ISU Four Continents Championships 2023 | 12.02.2023 | 281.53 |
| Season Best Total Score | ISU CS Kinoshita Group Cup 2026 | 05.09.2026 | 233.81 |
| Season Best Score Short Program | ISU CS Kinoshita Group Cup 2026 | 04.09.2026 | 68.44 |
| Season Best Score Free Skating | ISU CS Kinoshita Group Cup 2026 | 05.09.2026 | 165.37 |
Competition Results
| Event | Country | Year | Rank | Category |
|---|---|---|---|---|
Major Achievements
| Season | 2025/2026 | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 | 2020/2021 | 2019/2020 |
|---|---|---|---|---|---|---|---|
| Olympic Games | 13 | - | - | - | - | - | - |
| World Championships | 25 | - | 8 | - | - | - | - |
| World Junior Championships | - | - | - | 1 | 13 | - | - |
| National Championships | 3 (S) | 8 (S) | 4 (S) | 6 (S) | 4 (S), 1 (J) | 7 (S), 2 (J) | 8 (J) |
| Four Continents Championships | 1 | 6 | - | 1 | 3 | - | - |



